ONE TIME CHARGES | |||
REGISTRATION CHARGES | 1000 | ||
ADMISSION CHARGES | 20000 | ||
DEVELOPMENT CHARGES | 20000 | ||
COMPOSITE MONTHLY FEE (in Rs.) Payable on Quarterly Basis | |||
FORMS | REGULAR | ||
NUR | 5000 | ||
LKG & UKG | 5500 | ||
F1-F2 | 6000 | ||
F3-F4 | 6500 | ||
F5-F6 | 7000 | ||
F7-F8 | 7500 | ||
F9-F10 | 8500 | ||
F11 (Commerce & Humanities) | 9500 | ||
F11 (Medical & Non-Medical) | 10500 | ||
MEAL CHARGES (Optional) (Payable for 11 Months) | |||
NUR,KG & F-1 | 1000 | ||
F2-F5 | 1200 | ||
F6-F12 | 1400 | ||
TRANSPORT FEE (According to kms) (Optional) (Payable for 11 Months) | |||
0-8 kms | 1400 | ||
08-20 kms | 2000 | ||
20-30 kms | 2700 |
* Fee will be payable quarterly
Copyright © 2023. All Rights Reserved.
Designed and Developed by Webaspiration.com